0

Horsepower table

4 cyl NA SC Turbo NA E85 SC E85 Turbo E85
43.5 psi 4 4 4 4 4 4
WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP
365 213 250 193 228 177 209 164 193 149 175 136 160
445 259 305 236 277 216 254 200 235 181 213 166 196
525 306 360 278 327 255 300 235 277 214 252 196 231
650 379 446 344 405 316 371 291 343 265 312 243 286
775 452 531 411 483 376 443 347 409 316 372 290 341
1000 583 686 530 623 486 571 448 527 408 480 374 440
1200 699 823 636 748 583 686 538 633 489 575 448 527
1440 839 987 763 898 699 823 646 760 587 691 538 633
1650 962 1131 874 1029 801 943 740 870 673 791 616 725
2150 1253 1474 1139 1340 1044 1229 964 1134 876 1031 803 945
6 cyl NA SC Turbo NA E85 SC E85 Turbo E85
43.5 psi 6 6 6 6 6 6
WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP
365 319 375 290 341 266 313 245 289 223 263 205 241
445 389 458 354 416 324 381 299 352 272 320 249 293
525 459 540 417 491 383 450 353 415 321 378 294 346
650 568 669 517 608 474 557 437 514 397 468 364 429
775 678 797 616 725 565 664 521 613 474 557 434 511
1000 874 1029 795 935 729 857 673 791 611 719 560 659
1200 1049 1234 954 1122 874 1029 807 949 734 863 673 791
1440 1259 1481 1145 1346 1049 1234 968 1139 880 1036 807 949
1650 1443 1697 1311 1543 1202 1414 1110 1305 1009 1187 925 1088
2150 1880 2211 1709 2010 1566 1843 1446 1701 1314 1546 1205 1418
8 cyl NA SC Turbo NA E85 SC E85 Turbo E85
43.5 psi 8 8 8 8 8 8
WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP
365 425 501 387 455 355 417 327 385 298 350 273 321
445 519 610 472 555 432 509 399 469 363 427 333 391
525 612 720 556 655 510 600 471 554 428 503 392 462
650 758 891 689 810 631 743 583 686 530 623 486 571
775 903 1063 821 966 753 886 695 818 632 743 579 681
1000 1166 1371 1060 1247 971 1143 897 1055 815 959 747 879
1200 1399 1646 1272 1496 1166 1371 1076 1266 978 1151 897 1055
1440 1679 1975 1526 1795 1399 1646 1291 1519 1174 1381 1076 1266
1650 1923 2263 1749 2057 1603 1886 1480 1741 1345 1582 1233 1451
2150 2506 2949 2278 2681 2089 2457 1928 2268 1753 2062 1607 1890
8 cyl NA SC Turbo NA E85 SC E85 Turbo E85
58 psi 8 8 8 8 8 8
WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP WHP cHP
365 491 578 447 525 409 482 378 445 344 404 315 371
445 599 705 545 641 499 587 461 542 419 493 384 452
525 707 831 642 756 589 693 544 640 494 581 453 533
650 875 1029 795 936 729 858 673 792 612 720 561 660
775 1043 1227 948 1116 869 1023 802 944 730 858 669 787
1000 1346 1584 1224 1440 1122 1320 1035 1218 941 1107 863 1015
1200 1615 1900 1468 1728 1346 1584 1243 1462 1130 1329 1035 1218
1440 1938 2280 1762 2073 1615 1900 1491 1754 1355 1595 1243 1462
1650 2221 2613 2019 2375 1851 2177 1708 2010 1553 1827 1424 1675
2150 2894 3405 2631 3095 2412 2837 2226 2619 2024 2381 1855 2183